Whales.Big positions, in the open.
The largest accounts on Hyperliquid's leaderboard and their open positions, read live.
Largest positions
| Market | Address | Size | Entry | Mark | PnL | Leverage | Liq. price |
|---|---|---|---|---|---|---|---|
| #15 · $147M account0x5b5d…c060 | 2,286.0908$163M | $76,383.1 | $71,738 | +$11,456,884.04 | 5×cross | $110,042 | |
| #12 · $162M account0xb83d…6e36 | 2,002.2007$143M | $77,924.2 | $71,738 | +$13,119,782.67 | 5×cross | $110,154.9 | |
| #15 · $147M account0x5b5d…c060 | 35,525.1882$71.0M | $2,322.72 | $2,006.7 | +$11,535,746.69 | 5×cross | $4,476.96 | |
| #12 · $162M account0xb83d…6e36 | 931,943.58$65.6M | $75.2795 | $70.994 | +$4,553,991.24 | 5×cross | $147.9479 | |
| #12 · $162M account0xb83d…6e36 | 49,539.74$47.8M | $1,336.39 | $952.66 | +$18,403,473.53 | 3×cross | $2,423.87 | |
| #15 · $147M account0x5b5d…c060 | 598,389.63$42.1M | $75.4377 | $70.994 | +$3,018,719.51 | 5×cross | $208.0567 | |
| #15 · $147M account0x5b5d…c060 | 36,793.37$35.5M | $1,478.36 | $952.66 | +$18,892,099.63 | 3×cross | $3,203.8 | |
| #15 · $147M account0x5b5d…c060 | 423,681.05$34.2M | $94.3346 | $81.2562 | +$5,783,108.62 | 7×cross | $286.3868 | |
| #12 · $162M account0xb83d…6e36 | 122,476.77$9.88M | $91.3463 | $81.2562 | +$1,305,771.89 | 5×cross | $710.60 | |
| #12 · $162M account0xb83d…6e36 | 80,126,044$5.18M | $0.094571 | $0.065717 | +$2,397,622.45 | 3×cross | $0.97509 | |
| #12 · $162M account0xb83d…6e36 | 37,281,057$5.14M | $0.24378 | $0.13838 | +$3,949,925.23 | 2×cross | $2.0947 | |
| #15 · $147M account0x5b5d…c060 | 8,719.704$4.74M | $607.395 | $537.06 | +$561,162.87 | 3×cross | $9,990.21 | |
| #12 · $162M account0xb83d…6e36 | 12,320,186.1$3.68M | $0.5288 | $0.29896 | +$2,830,409.83 | 2×cross | $6.2258 | |
| #12 · $162M account0xb83d…6e36 | 6,750.215$3.67M | $607.879 | $537.06 | +$437,681.64 | 3×cross | $11,250.4 | |
| #15 · $147M account0x5b5d…c060 | 22,341,937$3.08M | $0.2382 | $0.13838 | +$2,242,384.11 | 3×cross | $3.8593 | |
| #15 · $147M account0x5b5d…c060 | 60,659,494$2.95M | $0.10655 | $0.049085 | +$3,511,810.85 | 3×cross | $1.4067 | |
| #15 · $147M account0x5b5d…c060 | 9,407,200.9$2.81M | $0.49784 | $0.29896 | +$1,869,895.49 | 2×cross | $9.1389 | |
| #12 · $162M account0xb83d…6e36 | 133,266.16$2.50M | $24.8039 | $18.938 | +$802,253.33 | 3×cross | $530.142 | |
| #12 · $162M account0xb83d…6e36 | 225,139.2$2.21M | $12.9328 | $9.9665 | +$697,943.30 | 3×cross | $334.4554 | |
| #12 · $162M account0xb83d…6e36 | 612,455.9$2.07M | $5.1941 | $3.3944 | +$1,111,130.88 | 3×cross | $122.7221 | |
| #12 · $162M account0xb83d…6e36 | 41,426,604$2.02M | $0.098807 | $0.049085 | +$2,077,636.92 | 5×cross | $1.7944 | |
| #15 · $147M account0x5b5d…c060 | 30,923,777$2.00M | $0.094616 | $0.065717 | +$926,733.62 | 3×cross | $2.755 | |
| #12 · $162M account0xb83d…6e36 | 2,905,264$1.89M | $0.72908 | $0.66155 | +$223,551.91 | 3×cross | $25.53 | |
| #12 · $162M account0xb83d…6e36 | 17,224,806.7$1.85M | $0.17721 | $0.10779 | +$1,205,344.14 | 3×cross | $4.3512 | |
| #15 · $147M account0x5b5d…c060 | 16,071,921.5$1.72M | $0.20186 | $0.10779 | +$1,520,744.40 | 3×cross | $5.2844 | |
| #12 · $162M account0xb83d…6e36 | 1,582,732$1.61M | $1.4658 | $1.0231 | +$706,413.74 | 5×cross | $49.4374 | |
| #12 · $162M account0xb83d…6e36 | 694.1839$1.39M | $1,995.86 | $2,006.7 | +$1,483.96 | 5×cross | none reported | |
| #15 · $147M account0x5b5d…c060 | 758,262.6$1.14M | $1.7871 | $1.5231 | +$212,259.73 | 3×cross | $110.1457 | |
| #15 · $147M account0x5b5d…c060 | 87,082.2$856K | $13.5945 | $9.9665 | +$327,589.44 | 3×cross | $965.7879 | |
| #15 · $147M account0x5b5d…c060 | 42,665.56$801K | $24.2807 | $18.938 | +$234,521.35 | 3×cross | $1,839.2 | |
| #12 · $162M account0xb83d…6e36 | 527,606.4$795K | $2.1527 | $1.5231 | +$340,579.43 | 3×cross | $138.4972 | |
| #12 · $162M account0xb83d…6e36 | 875,806.6$688K | $1.1051 | $0.79518 | +$280,295.37 | 3×cross | $84.3134 | |
| #12 · $162M account0xb83d…6e36 | 2,284.053$471K | $284.488 | $208.13 | +$178,883.00 | 3×cross | $31,850.3 | |
| #20 · $94.7M account0xf5d8…ad53 | 4.2545$304K | $71,379.5 | $71,738 | +$34.01 | 3×cross | $530,324.5 | |
| #15 · $147M account0x5b5d…c060 | 2,363,779$209K | $0.12469 | $0.091088 | +$85,764.68 | 3×cross | $32.9465 | |
| #20 · $94.7M account0xf5d8…ad53 | 64.1394$128K | $1,999.99 | $2,006.7 | −$127.81 | 3×cross | none reported | |
| #12 · $162M account0xb83d…6e36 | 39,526$122K | $3.3739 | $3.1365 | −$11,073.54 | 3×cross | none reported | |
| #15 · $147M account0x5b5d…c060 | 32,449,046$109K | $0.004608 | $0.00337 | +$41,001.74 | 5×cross | $2.5699 | |
| #12 · $162M account0xb83d…6e36 | 1,002,014$88.6K | $0.11976 | $0.091088 | +$31,411.57 | 3×cross | $68.0982 | |
| #15 · $147M account0x5b5d…c060 | 119.839$78.0K | $780.108 | $656.18 | +$15,465.09 | 3×cross | $689,152.5 | |
| #15 · $147M account0x5b5d…c060 | 8,920$27.6K | $3.3624 | $3.1365 | −$2,396.37 | 3×cross | none reported | |
| #20 · $94.7M account0xf5d8…ad53 | 326.68$26.4K | $80.839 | $81.2562 | +$50.32 | 3×cross | $5,984.94 | |
| #15 · $147M account0x5b5d…c060 | 6,850.9$23.2K | $5.2563 | $3.3944 | +$12,855.21 | 3×cross | $12,160.1 | |
| #20 · $94.7M account0xf5d8…ad53 | 254.69$17.9K | $70.418 | $70.994 | −$6.39 | 3×cross | none reported | |
| #20 · $94.7M account0xf5d8…ad53 | 15.96$15.4K | $964.3478 | $952.66 | +$8.81 | 3×cross | none reported | |
| #15 · $147M account0x5b5d…c060 | 13,522$13.8K | $1.3917 | $1.0231 | +$5,032.22 | 5×cross | $6,453.56 | |
| #20 · $94.7M account0xf5d8…ad53 | 456.54$8.58K | $18.8407 | $18.938 | +$25.90 | 3×cross | $3,730.6 | |
| #12 · $162M account0xb83d…6e36 | 2,312,924$7.74K | $0.00356 | $0.00337 | −$498.45 | 5×cross | none reported | |
| #12 · $162M account0xb83d…6e36 | 913.5$5.47K | $7.4457 | $5.988 | +$1,335.51 | 3×cross | $80,121.6 | |
| #20 · $94.7M account0xf5d8…ad53 | 1,125,641$4.92K | $0.004378 | $0.004321 | −$10.09 | 3×cross | none reported | |
| #12 · $162M account0xb83d…6e36 | 274,409$4.64K | $0.030277 | $0.017135 | +$3,670.79 | 3×cross | $263.4077 | |
| #20 · $94.7M account0xf5d8…ad53 | 4,369$4.45K | $1.0211 | $1.0231 | −$6.84 | 3×cross | none reported | |
| #20 · $94.7M account0xf5d8…ad53 | 635.6$3.80K | $5.9892 | $5.988 | +$3.49 | 3×cross | $2,968.35 | |
| #20 · $94.7M account0xf5d8…ad53 | 0.947$3.65K | $3,868.3 | $3,873.3 | −$14.58 | 3×cross | none reported | |
| #20 · $94.7M account0xf5d8…ad53 | 14.905$3.07K | $206.647 | $208.13 | +$7.12 | 3×cross | $120,789.4 | |
| #12 · $162M account0xb83d…6e36 | 7,091$2.44K | $0.51872 | $0.34695 | +$1,236.45 | 3×cross | $10,212.3 | |
| #20 · $94.7M account0xf5d8…ad53 | 6,417.6$1.92K | $0.29973 | $0.29896 | +$4.29 | 3×cross | $293.6921 | |
| #20 · $94.7M account0xf5d8…ad53 | 11,164$1.54K | $0.13836 | $0.13838 | +$5.93 | 3×cross | $168.7941 | |
| #20 · $94.7M account0xf5d8…ad53 | 9.94$1.12K | $112.8023 | $113.2225 | +$1.32 | 3×cross | $189,537.1 | |
| #12 · $162M account0xb83d…6e36 | 128.39$1.07K | $10.9836 | $8.3105 | +$343.71 | 10×cross | $570,036 | |
| #20 · $94.7M account0xf5d8…ad53 | 309,934$1.04K | $0.003361 | $0.00337 | +$5.26 | 3×cross | $6.0784 | |
| #20 · $94.7M account0xf5d8…ad53 | 1,222.9$960.01 | $0.78591 | $0.79518 | +$1.09 | 3×cross | $1,540.47 | |
| #20 · $94.7M account0xf5d8…ad53 | 8,840.8$948.09 | $0.1075 | $0.10779 | +$2.37 | 3×cross | $213.0833 | |
| #20 · $94.7M account0xf5d8…ad53 | 16,884$821.49 | $0.048701 | $0.049085 | −$0.78 | 3×cross | none reported | |
| #20 · $94.7M account0xf5d8…ad53 | 1.203$783.23 | $651.514 | $656.18 | −$0.55 | 3×cross | none reported | |
| #15 · $147M account0x5b5d…c060 | 1,760$606.06 | $0.51472 | $0.34695 | +$299.85 | 3×cross | $46,882.6 | |
| #20 · $94.7M account0xf5d8…ad53 | 153$517.12 | $3.3815 | $3.3944 | +$0.24 | 3×cross | $12,309.8 | |
| #15 · $147M account0x5b5d…c060 | 608.6$477.77 | $1.1415 | $0.79518 | +$216.96 | 3×cross | $136,848.6 | |
| #20 · $94.7M account0xf5d8…ad53 | 3,309$477.32 | $0.14492 | $0.14305 | −$2.21 | 3×cross | none reported | |
| #20 · $94.7M account0xf5d8…ad53 | 3,432$424.44 | $0.12412 | $0.12434 | +$1.53 | 3×cross | $493.8856 | |
| #12 · $162M account0xb83d…6e36 | 22.2$162.38 | $7.6195 | $7.3823 | +$6.77 | 3×cross | $3,255,719.8 | |
| #15 · $147M account0x5b5d…c060 | 17.9$130.93 | $5.6137 | $7.3823 | −$30.45 | 3×cross | $4,602,046.9 | |
| #20 · $94.7M account0xf5d8…ad53 | 338$116.39 | $0.34506 | $0.34695 | +$0.24 | 3×cross | $5,570.99 | |
| #20 · $94.7M account0xf5d8…ad53 | 346$43.22 | $0.12514 | $0.11145 | −$0.08 | 3×cross | none reported | |
| #20 · $94.7M account0xf5d8…ad53 | 297$19.20 | $0.078685 | $0.065717 | +$4.17 | 3×cross | $6,339.72 | |
| #12 · $162M account0xb83d…6e36 | 8$9.95 | $1.5384 | $1.2544 | +$2.36 | 3×cross | $9,034,603.5 | |
| #20 · $94.7M account0xf5d8…ad53 | 283$8.76 | $0.038816 | $0.03093 | +$2.22 | 3×cross | $5,987.98 | |
| #20 · $94.7M account0xf5d8…ad53 | 187$8.53 | $0.04333 | $0.046368 | +$0.43 | 3×cross | none reported | |
| #12 · $162M account0xb83d…6e36 | 15$7.66 | $0.85907 | $0.52281 | +$5.23 | 3×cross | $4,543,114.8 | |
| #20 · $94.7M account0xf5d8…ad53 | 38$5.48 | $0.16883 | $0.14555 | +$0.93 | 3×cross | $49,549.6 | |
| #20 · $94.7M account0xf5d8…ad53 | 0.5$4.92 | $11.9075 | $9.9665 | −$1.04 | 3×cross | none reported | |
| #20 · $94.7M account0xf5d8…ad53 | 0.7$0.76 | $2.0514 | $1.0936 | −$0.68 | 3×cross | none reported | |
| #12 · $162M account0xb83d…6e36 | 0.1$0.01 | $0.15831 | $0.09208 | +$0.01 | 5×cross | $722,768,181.4 |
Largest markets by open interest.
Where the most money is positioned right now.
| Market | Price | 24h | Funding (1h) | Open interest | 24h volume |
|---|---|---|---|---|---|
| $71,738 | −3.5% | +0.0013% | $2.78B | $3.35B | |
| $70.994 | −4.0% | +0.0013% | $1.53B | $369M | |
| $2,006.7 | −3.7% | +0.0006% | $1.51B | $1.22B | |
| $952.66 | −6.0% | +0.0004% | $369M | $337M | |
| $81.2562 | −4.5% | −0.0008% | $337M | $211M | |
| $537.06 | −9.6% | −0.0243% | $135M | $57.5M | |
| $3.3944 | −10.5% | +0.0013% | $134M | $61.3M | |
| $3.1365 | −7.8% | +0.0013% | $106M | $22.6M | |
| $1.0231 | −4.6% | +0.0009% | $87.7M | $56.8M | |
| $18.938 | −7.9% | +0.0013% | $50.7M | $6.04M | |
| $0.13838 | −10.5% | −0.0010% | $50.4M | $16.6M | |
| $5.988 | −9.4% | −0.0033% | $50.2M | $25.2M | |
| $0.00337 | −7.0% | +0.0012% | $49.5M | $31.0M | |
| $0.065717 | −4.8% | −0.0029% | $44.4M | $15.2M | |
| $9.9665 | −5.2% | −0.0004% | $43.5M | $11.3M |